Standard dances
Foxtrot
Quickstep
Slow waltz
Slowfox
Tango
Waltz
Latin dances
Cha Cha
Jive
Paso doble
Rumba
Samba
Salsa & Co
Bachata
Mambo
Merengue
Salsa
Other dances
Boogie-woogie
Disco Fox
HipHop
Rock'n'Roll
Tango Argentino
Foxtrot
Quickstep
Slow waltz
Slowfox
Tango
Waltz
Latin dances
Cha Cha
Jive
Paso doble
Rumba
Samba
Salsa & Co
Bachata
Mambo
Merengue
Salsa
Other dances
Boogie-woogie
Disco Fox
HipHop
Rock'n'Roll
Tango Argentino
Legend
Hit
Single
Uncommon
Dance classic
Very fast
Very slow
Listen to this song
Dance music database: Foxtrot |
||||||
| Ev. | Interpreter | Title | Genre | year | BpM | Details |
|---|---|---|---|---|---|---|
| n/a | Sash! | Adelante | Disco | 1999 | 135 | |
| n/a | Bap | Aff un zo | Pop | 2001 | 98 | |
| n/a | Lutricia McNeal | Ain't that just the way | Pop | 1998 | 87 | |
![]() |
Wes | Alane | Pop | 1997 | 138 | |
| n/a | Gompie | Alice (Who the X is Alice?) | Pop | 1995 | 124 | |
| n/a | Blue | All rise | Pop | 2001 | 99 | |
| n/a | BossHoss | All the things she said | Country | 2005 | 157 | |
| n/a | Bee Gees | Alone | Pop | 1997 | 110 | |
| n/a | Rammstein | Amerika | German-Rock | 2004 | 124 | |
| n/a | Klaus Lage Band | Amtlich | German-Rock | 1987 | ||
| n/a | EAV | An der Copacabana | Pop songs | 1988 | ||
| n/a | Phillip Boa | And then she kissed her | Pop | 1991 | 119 | |
| n/a | Gigi D'Agostino | Another way | Disco | 2000 | 130 | |
| n/a | Britney Spears | Baby one more time | Pop | 1999 | 93 | |
| n/a | Manu Chao | Bongo Bong | Pop | 2000 | 150 | |
| n/a | Passion Fruit | Bongo man | Pop | 2001 | 126 | |
| n/a | Millane Fernandez | Boom boom | Pop | 2001 | 135 | |
| n/a | Vengaboys | Boom, boom, boom, boom | Pop | 1999 | 137 | |
| n/a | Modern Talking | Brother Louie | Pop | 1998 | 118 | |
| n/a | EAV | Burli | Pop songs | 1988 | 105 | |
| n/a | Fiddler's Green | Burn my fantasies | Pop | 2001 | 95 | |
| n/a | Kylie Minogue | Can't get you out of my head | Pop | 2001 | 126 | |
| n/a | Soultans | Can't take my hands off you | Pop | 1996 | 126 | |
| n/a | Abba | Chiquitita | Pop | 1979 | 84 | |
| n/a | Dexys Midnight Runners | Come On Eileen | Pop | 1982 | 107 | |
| n/a | Bananafishbones | Come to sin | Pop | 1998 | 95 | |
| n/a | Patti Smith Group | Dancing barefoot | Pop | 1979 | 113 | |
| n/a | No Angels | Daylight in your eyes | Pop | 2001 | 124 | |
| n/a | INXS | Disappear | Pop | 1990 | 124 | |
| n/a | Electric Light Orchestra | Don't bring me down | Pop | 1979 | 115 | |
| n/a | Alcazar | Don't you want me | Pop | 2002 | 123 | |
| n/a | Culture Club | Do you really want to hurt me | Pop | 1982 | 100 | |
| n/a | Roxette | Dressed for success | Pop | 1989 | 119 | |
| n/a | Nina Hagen | Du hast den Farbfilm vergessen | Pop songs | 1974 | 103 | |
| n/a | Klaus Lage Band | Du kriegst Deins | German-Rock | 118 | ||
| n/a | Hooters | 500 miles | Folk-Rock | 1990 | 75 | |
| n/a | Olsen Brothers | Fly on the wings of love | Pop | 2000 | 104 | |
| n/a | Ultra Nate | Free | Pop | 1997 | 125 | |
| n/a | TV Smith | Generation Y | Pop | 1998 | 71 | |
| n/a | Queen | Good old-fahioned lover boy | Pop | 1976 | 95 | |
| n/a | Boney M. | Gotta go home | Pop | 1979 | 131 | |
| n/a | Basic Connection | Habla me luna | Pop | 1998 | 131 | |
| n/a | No Mercy | Hello, how are you | Pop | 1998 | 128 | |
| n/a | Toto | Hold the line | Rock | 1982 | 96 | |
| n/a | OMC | How bizarre | Pop | 1996 | 124 | |
| n/a | Tina Charles | I love to love | Oldie | 1976 | 130 | |
| n/a | Proclaimers | I'm on my way | Rock'n'Roll | 1988 | 119 | |
| n/a | Zager & Evans | In the year 2525 | Oldie | 1968 | 123 | |
| n/a | Kylie Minogue | In your eyes | Pop | 2002 | 125 | |
| n/a | U2 | I still haven't found what I'm looking for | Pop | 1987 | 100 | |
| n/a | Bonnie Tyler | It's a heartache | Pop | 1978 | 120 | |
| n/a | Slut | It was easier | Pop | 2000 | 94 | |
| n/a | Queen | I want to break free | Pop | 1984 | 108 | |
| n/a | Nik Kershaw | I won't let the sun go down on me | Pop | 1983 | 107 | |
| n/a | No Mercy | Kiss you all over | Pop | 1997 | 112 | |
| n/a | Gigi D'Agostino | L'Amour toujours | Disco | 2001 | 144 | |
| n/a | Backstreet Boys | Larger than life | Pop | 1999 | 108 | |
| n/a | Kim Lukas | Let it be the night | Disco | 2000 | 129 | |
| n/a | Des'Ree | Life | Pop | 1998 | 105 | |
| n/a | Opus | Live is life | Rock | 1984 | 95 | |
| n/a | Smokie | Living next door to Alice | Pop | 1976 | 123 | |
| n/a | Kylie Minogue | Love at first sight | Pop | 2002 | 124 | |
| n/a | Cardigans | Lovefool | Pop | 1996 | 112 | |
| n/a | Blue System | Love will drive me crazy | Pop | 1997 | 124 | |
| n/a | Los del Rio | Macarena | Latin-Pop | 1996 | 137 | |
| n/a | Robbie Williams | Mack the knife | Swing | 2001 | 80 | |
| n/a | Lucilectric | Mädchen | Pop | 1994 | 99 | |
| n/a | Leo Sayer | More than I can say | Oldie | 1980 | 96 | |
| n/a | Em Loones | My lovely Senoritas | Latin-Pop | 2000 | 130 | |
| n/a | Indeed | No milk today '99 | Pop | 1999 | 134 | |
| n/a | 2 Eivissa | Oh la la la | Disco | 1997 | 130 | |
| n/a | Anastacia | One day in your life | Pop | 2002 | 118 | |
| n/a | Abba | One of us | Pop | 1981 | 82 | |
| n/a | Marque | One to make her happy | Pop | 2000 | 106 | |
| n/a | Liquido | Ordinary life | Rock | 2005 | 129 | |
| n/a | Gloria Estefan | Oye mi canto | Latin-Pop | 1990 | 161 | |
| n/a | Eläkeläiset | Päivätanssit | 2002 | 118 | ||
| n/a | Pur | Partyhitmix | Pop | 1999 | 130 | |
| n/a | Beatles | Penny Lane | Oldie | 1967 | 114 | |
| n/a | Bellefire | Perfect bliss | Pop | 2001 | 106 | |
| n/a | Fool's Garden | Pieces | Pop | 1996 | 95 | |
| n/a | Men Without Hats | Pop goes the world | Pop | 1987 | 145 | |
| n/a | Liquido | Prostitute | Rock | 2005 | 134 | |
| n/a | Cascades | Rhythm of the rain | Oldie | 1962 | 113 | |
| n/a | Robbie Williams | Road to Mandalay | Pop | 2000 | 99 | |
| n/a | Van Morrison | Rolling hills | Folk music | 1979 | 153 | |
| n/a | Highland | Se tu vuoi | Pop | 2000 | 92 | |
| n/a | Gombay Dance Band | Seven tears | Pop | 1982 | 92 | |
| n/a | No Angels | Something about us | Pop | 2002 | 106 | |
| n/a | Baccara | Sorry I'm a lady | Pop | 1977 | 129 | |
| n/a | Alphaville | Sounds like a melody | Pop | 1984 | 130 | |
| n/a | Right Said Fred | Stand up (for the champion) | Pop | 2002 | 141 | |
| n/a | Busters | Stompete | Pop | 1996 | 114 | |
| n/a | Cher | Strong enough | Pop | 1999 | 124 | |
| n/a | Tony Christie | Summer wine | Black music | 1981 | 93 | |
| n/a | Dario G. | Sunchyme | Pop | 1997 | 134 | |
| n/a | Laid Back | Sunshine reggae | Pop | 1983 | 84 | |
| n/a | Abba | Super Trooper | Pop | 1980 | 118 | |
| n/a | Jamelia | Superstar | Black music | 2003 | 110 | |
| n/a | Eurythmics | Sweet dreams (are made of this) | Pop | 1983 | 126 | |
| n/a | Lynyrd Skynyrd | Sweet home Alabama | Rock | 1974 | 99 | |
| n/a | Billy Idol | Sweet sixteen | Rock | 1986 | 154 | |
| n/a | Tarkan | Simarik | Pop | 1999 | 130 | |
| n/a | Pandora | Tell the world | Pop | 1995 | 107 | |
| n/a | Abba | Thank you for the music | Pop | 1978 | 101 | |
| n/a | Tina Turner | The best | Pop | 1991 | 104 | |
| n/a | Clash | The guns of Brixton | Pop | 1979 | 95 | |
| n/a | Bucks Fizz | The land of make believe | Pop | 1982 | 85 | |
| n/a | Supertramp | The Logical song | Pop | 1979 | 122 | |
| n/a | Rabies | The man who signs the house disposal deeds | Country | 120 | ||
| n/a | Svala | The real me | Pop | 2001 | 99 | |
| n/a | Rednex | The spirit of the hawk | Pop | 2000 | 121 | |
| n/a | Robbie Williams | Things | Pop | 2001 | 174 | |
| n/a | Jessica Folcker | To be able to love | Pop | 2000 | 99 | |
| n/a | In-Grid | Tu es foutu | Pop | 2002 | 131 | |
| n/a | Ann Lee | 2 times | Pop | 1999 | 129 | |
| n/a | Righeira | Vamos a la playa | Latin-Pop | 1983 | 129 | |
| n/a | Buggles | Video killed the radio star | Pop | 1979 | 130 | |
| n/a | Abba | Voulez Vous | Pop | 1979 | 127 | |
| n/a | No Mercy | Where do you go? | Pop | 1996 | 127 | |
| n/a | Kisha | Why? | Pop | 1998 | 99 | |
| n/a | Travis | Why does it always rain on me? | Pop | 1999 | 109 | |
| n/a | Modern Talking | Win the race | Pop | 2001 | 139 | |
| n/a | Troggs | With a girl like you | Oldie | 1966 | 114 | |
| n/a | F.R. David | Words | Pop | 1982 | 123 | |
| n/a | Village People | Y.M.C.A. | Pop | 1978 | 128 | |
| n/a | Baccara | Yes sir, I can Boogie | Oldie | 1994 | 123 | |
| n/a | Right Said Fred | You're my mate | Pop | 2001 | 131 | |
| n/a | Mike & The Mechanics | Word of mouth | Rock | 1991 | 105 | |
| n/a | Bellamy Brothers | Let your love flow | Pop songs | 1975 | 110 | |
| n/a | K-Maro | Femme like you | Pop | 2004 | ||
| n/a | Belinda Carlisle | Heaven is a place on earth | Pop | 1987 | 112 | |
| n/a | Kylie Minogue | I should be so lucky | Pop | 1988 | 117 | |
| n/a | Dirk Busch | Ich zieh' den Bauch nicht mehr ein | Pop songs | 110 | ||
| n/a | Anastacia | Left outside alone | Pop | 2004 | 103 | |
| n/a | ATC | So magical | Pop | 2000 | 134 | |
| n/a | Atomic Kitten | Be with you | Pop | 2002 | 128 | |
| n/a | Bluelagoon | Break my stride | Pop | 2004 | 105 | |
| n/a | Cabin Crew | Star to fall | Disco | 2005 | 128 | |
| n/a | Master Blaster | How old are U? | Disco | 2003 | 135 | |
| n/a | Rasmus | In the shadows | Rock | 2003 | 107 | |
| n/a | Kylie Minogue | Giving you up | Pop | 2004 | 125 | |
| n/a | Smokie | Lay back in the arms of someone | Pop | 1977 | 123 | |
| n/a | Glen Campbell | Southern nights | Pop | 1977 | 95 | |
| n/a | Atomic Kitten | Ladies night | Pop | 2003 | 112 | |
![]() |
Klaus Hallen Tanzorchester | Everyday girl | Pop | 98 | ||
| n/a | Black Eyed Peas | Shut up | Pop | 2003 | 120 | |
| n/a | Carpenters | Sweet, sweet smile | Pop | 1977 | 90 | |
| n/a | Robbie Williams | Supreme | Pop | 2000 | 96 | |
| n/a | Sophie Ellis-Bextor | Murder on the dancefloor | Pop | 2001 | 118 | |
| n/a | Black Eyed Peas | My humps | Black music | 2005 | 122 | |
| n/a | ZZ Top | Gimme All Your Lovin | Rock | 1983 | 120 | |
| n/a | Abbot Kinney Lighthouse Choir | Let the light of the lighthouse shine on me | Gospel | 2004 | 100 | |
| n/a | Juanes | La camisa negra | Latin-Pop | 2005 | 96 | |
| n/a | Alla Pugacheva | Pozovi Menya S Soboi | Pop | 84 | ||
| n/a | Alizee | Moi... Lolita | Pop | 2000 | 108 | |
| n/a | Kenny Rogers & Dolly Parton | Me & Bobby Mc Gee | Country | 172 | ||
| n/a | Brotherhood of Man | Save your kisses for me | Pop | 1976 | 92 | |
| n/a | Abba | I do, I do, I do, I do, I do | Pop | 1975 | 118 | |
| n/a | Taco | Singing in the Rain | Pop | 1982 | 124 | |
| n/a | Suburban Kids with Biblical Names | Love will | Pop | 2004 | 88 | |
| n/a | BND | Here I Go Again | Pop | 1995 | ||
| n/a | Bryan Ferry | Let's sitck together | Pop | 1976 | ||
| n/a | Milli Vanilli | Girl you know it's true | Pop | 1988 | ||
| n/a | Des'Ree | You gotta be | Pop | 1995 | 94 | |
| n/a | Ryan Paris | Dolce vita | Pop | 1983 | 121 | |
| n/a | Shania Twain | Forever & for always | Pop | 90 | ||
| n/a | Shania Twain | I ain't going down | Pop | 82 | ||
| n/a | Natasha Thomas | It's over now | Pop | 2004 | 94 | |
| n/a | Bee Gees | Spicks & Specks | Oldie | 1966 | 123 | |
| n/a | Nicki | Wegen Dir | Pop songs | 1986 | 104 | |
| n/a | Juli | Geile Zeit | Pop | 2004 | 108 | |
| n/a | Gwen Stefani | Hollaback Girl | Black music | 2004 | 110 | |
| n/a | Mattafix | Big city life | Pop | 2005 | 86 | |
| n/a | Sugababes | Ugly | Pop | 2005 | 116 | |
| n/a | Notorious B.I.G. | Nasty girl | Black music | 2006 | 106 | |
| n/a | The game | How we do | Black music | 2006 | 96 | |
| n/a | Ricky Martin | I don't care | Black music | 2005 | 104 | |
| n/a | Blog 27 | Uh la la la | Pop | 2006 | 106 | |
| n/a | Snoop Dogg | Signs | Black music | 2005 | 112 | |
| n/a | Rihanna | Pon de Replay | Black music | 2005 | 100 | |
| n/a | Gwen Stefani | The Sweet Escape | Pop | 2006 | 120 | |
| n/a | Daft Punk | One more time | Disco | 2000 | ||
| n/a | Pink | Stupid girls | Rock | 2006 | 100 | |
| n/a | Patti Smith Group | Because the night | Rock | 1978 | 125 | |
| n/a | Marquess | Vayamos Compañeros | Latin-Pop | 2007 | 117 | |
| n/a | Marquess | El temperamento | Latin-Pop | 2006 | 104 | |
| n/a | Adriano Celentano | Azzurro | Pop | 1968 | 120 | |
| n/a | Shaggy | Hey sexy lady | Pop | 2002 | 102 | |
| n/a | Abba | Me And Bobby And Bobby's Brother | Pop | 1973 | ||
| n/a | Brandy | Almost Doesn't Count | Pop | 1999 | 145 | |
| n/a | Abba | You Owe Me One | Pop | 1982 | 133 | |
| n/a | Sheryl Crow | If It Makes You Happy | Pop | 1996 | 106 | |
| n/a | Middle of the Road | Soley Soley | Pop | 1971 | 139 | |
| n/a | Alicia Keys | No one | Black music | 2008 | 90 | |
| n/a | Wyclef Jean | Sweetest girl | Black music | 2007 | 92 | |
| n/a | Wow | The night before you came | 93 | |||
| n/a | Lee Majors | The unknown stuntman (Fall guy) | Country | 1981 | 90 | |
| n/a | Beyonce & Shakira | Beautiful Liar | Black music | 2007 | 96 | |


