Standard-Tänze
Foxtrott
Langsamer Walzer
Quickstep
Slowfox
Tango
Wiener Walzer
Latein-Tänze
Cha Cha Cha
Jive
Paso Doble
Rumba
Samba
Salsa & Co
Bachata
Mambo
Merengue
Salsa
Sonstige Tänze
Blues
Boogie Woogie
DiskoFox
HipHop
Rock'n'Roll
Tango Argentino
Foxtrott
Langsamer Walzer
Quickstep
Slowfox
Tango
Wiener Walzer
Latein-Tänze
Cha Cha Cha
Jive
Paso Doble
Rumba
Samba
Salsa & Co
Bachata
Mambo
Merengue
Salsa
Sonstige Tänze
Blues
Boogie Woogie
DiskoFox
HipHop
Rock'n'Roll
Tango Argentino
Zeichenerklärung
Hit
Single
ungewöhnlich
Tanz-Klassiker
sehr schnell
sehr langsam
Hörprobe
Tanzmusik-Datenbank: Slowfox |
||||||
| Bw. | Interpret | Titel | Genre | Jahr | BpM | Details |
|---|---|---|---|---|---|---|
| n/a | Proclaimers | It's saturday night | Rock'n'Roll | 1988 | 107 | |
| n/a | Marilyn Monroe | I wanne be loved by you | Oldie | 1959 | 64 | |
| n/a | Gompie | Life you never saw my wife | Schlager | 1995 | 118 | |
| n/a | Bruce Springsteen | The river | Pop | 1980 | 117 | |
| n/a | Robbie Williams | Things | Pop | 2001 | 174 | |
| n/a | Sam Cooke | Wonderful world | Oldie | 1960 | 89 | |
| n/a | Monthy Python | Always Look On The Bright Side | Pop | 1991 | 121 | |
| n/a | Spider Murphy Gang | Sch-bum | 1984 | 129 | ||
| n/a | 10cc | Things we do for love | Pop | 1976 | 107 | |
| n/a | Dirk Busch | Sie beißt und kratzt | Schlager | 120 | ||
| n/a | Baddiel & Skinner & Lightning Seeds | Three lions | Pop | 1996 | ||
| n/a | Kim Wilde | Love blonde | Pop | 1983 | 130 | |
| n/a | Gilbert O'Sullivan | Clair | Oldie | 1972 | 107 | |
| n/a | Highwaymen | Michael | Oldie | 1961 | 107 | |
| n/a | Georg Fame | The Ballad of Bonnie & Clyde | Oldie | 1967 | ||
| n/a | Tammy Wynette | Stand by your man | Country | 1975 | 106 | |
| n/a | Joe Dolce | Shaddup your face | Schlager | 1981 | 118 | |
| n/a | Overlanders | Michelle | Oldie | 1966 | 123 | |
| n/a | BJ Thomas | Raindrops keep falling on my head | Pop | 1969 | 104 | |
| n/a | Roger Miller | King of the road | Pop | 1965 | 120 | |
| n/a | Bobby Darin | I'm beginning to see the light | Oldie | 1962 | 166 | |
| n/a | Vic Damone | Let's fall in love | Oldie | 1956 | 116 | |
| n/a | Big Bad Voodoo Daddy | The maddest kind of love | 112 | |||
| n/a | Michelle Nicastro | Everybody wants to be a cat | 112 | |||
| n/a | Swing Design | La mer | Swing | 1994 | 120 | |
| n/a | Robbie Williams | Beyond the sea | Swing | 2001 | 135 | |
| n/a | Alma Cogan | The lady's in love with you | 116 | |||
| n/a | Rebecca Kyler Downs | Love me like candy | 112 | |||
| n/a | Doris Day | Ooh! Bang! Jiggily! Jang! | Oldie | 112 | ||
| n/a | Jeri Southern | Don't look at me that way | Swing | 87 | ||
| n/a | Matt Monro | Georgie girl | Swing | 87 | ||
| n/a | Vio Friedmann | Blue christmas | Swing | 120 | ||
| n/a | Vio Friedmann | Follow me | Pop | 120 | ||
| n/a | Frank Sinatra | New York, New York | Filmmusik | 1977 | 116 | |
| n/a | Klaus Hallen Tanzorchester | You are not alone | Pop | 116 | ||
| n/a | Gordon Macrae | You try somebody else | 112 | |||
| n/a | BZN | Dreamin | Pop | 116 | ||
| n/a | Chris Heyman | Getting on the step | 116 | |||
| n/a | 102 Strings | Whistle Of The Wind | 108 | |||
| n/a | Des O'Connor | Dream a little dream of me | Oldie | 116 | ||
| n/a | Vio Friedmann | White christmas | Swing | 120 | ||
| n/a | Klaus Hallen Tanzorchester | Close to you | 116 | |||
| n/a | Peter Bachelet | Emmanuelle | Pop | 1974 | 120 | |
| n/a | Toto Cutugno | L'Italiano | Pop | 1983 | 122 | |
| n/a | Joe Dassin | Salut | Schlager | 1975 | 106 | |
| n/a | Joe Dassin | Les Champs Elyseés | Schlager | 1969 | 112 | |
| n/a | Louis Armstrong | Go down, Moses | Oldie | 1958 | 106 | |
| n/a | Klaus Hallen Tanzorchester | I can hear music | Pop | 120 | ||
| n/a | Norah Jones | Cold Cold Heart | Jazz | 2002 | 116 | |
| n/a | 17 Hippies | Marlène | 2002 | 128 | ||
| n/a | Bobby Darin | Beautiful things | Oldie | 116 | ||
| n/a | Carla Bruni | Le plus beau du quartier | Chanson | 2002 | 114 | |
| n/a | Dean Martin | Basin street blues | Swing | 100 | ||
| n/a | Dean Martin | Memories are made of this | Oldie | 1955 | 130 | |
| n/a | Nat King Cole & Tony Bennett | Cold Cold Heart | Oldie | 96 | ||
| n/a | Enzo Enzo | Les yeux ouverts | Pop | 1989 | 88 | |
| n/a | Elvis Presley | Fever | Oldie | 1960 | 124 | |
| n/a | Daniel Lanois | Jolie Louise | Pop | 1989 | 130 | |
| n/a | Nicki | So a Wunder | Schlager | 1984 | 121 | |
| n/a | Neil Diamond | Say Maybe | Schlager | 1978 | ||
| n/a | Mecano | No Hay Marcha En Nueva York | Pop | 1988 | 108 | |
| n/a | Roger Cicero | Frauen regier'n die Welt | Swing | 2007 | ||
| n/a | Reinhard Fendrich | Entsetzlich hetero | Pop | 2001 | 116 | |
| n/a | Bonnie Tyler | Heaven | Pop | 1977 | 128 | |
| n/a | Felix De Luxe | Taxi nach Paris | Schlager | 1984 | 130 | |
| n/a | Crystal Gayle | Don't It Make My Brown Eyes Blue | Oldie | 1977 | 86 | |
| n/a | Mamas and Papas | Dream a little dream of me | Pop | 1968 | 90 | |
| n/a | Real Tuesday Weld | The ugly and the beautiful | Pop | 1995 | 106 | |
| n/a | Willie Nelson | The Highway | Country | 1989 | 77 | |
| n/a | Backstreet Boys | Crawling Back To You | Pop | 2005 | 79 | |
| n/a | Akon | Lonely | Pop | 2004 | 100 | |
| n/a | Vanilla Ninja | When the Indians Cry | Pop | 2004 | 77 | |
| n/a | Compuphonic | Analog sparkles | Elektro | 2006 | ||
| n/a | Randy Newman | It's a jungle out there | Filmmusik | 72 | ||
| n/a | Phil Collins | In The Air Tonight | Rock | 1980 | 110 | |
