Standard-Tänze
Foxtrott
Langsamer Walzer
Quickstep
Slowfox
Tango
Wiener Walzer
Latein-Tänze
Cha Cha Cha
Jive
Paso Doble
Rumba
Samba
Salsa & Co
Bachata
Mambo
Merengue
Salsa
Sonstige Tänze
Blues
Boogie Woogie
DiskoFox
HipHop
Rock'n'Roll
Tango Argentino
Foxtrott
Langsamer Walzer
Quickstep
Slowfox
Tango
Wiener Walzer
Latein-Tänze
Cha Cha Cha
Jive
Paso Doble
Rumba
Samba
Salsa & Co
Bachata
Mambo
Merengue
Salsa
Sonstige Tänze
Blues
Boogie Woogie
DiskoFox
HipHop
Rock'n'Roll
Tango Argentino
Zeichenerklärung
Hit
Single
ungewöhnlich
Tanz-Klassiker
sehr schnell
sehr langsam
Hörprobe
Tanzmusik-Datenbank: Wiener Walzer |
||||||
| Bw. | Interpret | Titel | Genre | Jahr | BpM | Details |
|---|---|---|---|---|---|---|
| n/a | Pur | Adler sollen fliegen | Pop | 2000 | 67 | |
| n/a | Bonnie Tyler | Bitterblue (True Blue mix) | Pop | 1991 | 128 | |
| n/a | Enya | Flora's secret | New Age | 2000 | 142 | |
![]() |
Loona | Hijo de la luna | Latin-Pop | 1998 | 183 | |
| n/a | Queen | Millionaire Waltz | Pop | 1994 | ||
| n/a | Paddy goes to Holyhead | On angel's wings | Folk | 2002 | 130 | |
| n/a | Nick Cave & The Bad Seeds | People ain't no good | Pop | 1997 | 117 | |
| n/a | Bryan Adams | Have You Ever Really Loved A Woman | Pop | 1995 | 147 | |
| n/a | Stranglers | Waltz in black | 1981 | 205 | ||
| n/a | Ärzte | Wenn es Abend wird | Folk | 1993 | 180 | |
| n/a | Dirk Michaelis | Als ich fortging | Schlager | 106 | ||
| n/a | Coalminer's Beat | Down by the Seine | Folk | 1993 | 208 | |
| n/a | Stranglers | Golden Brown | 1982 | 187 | ||
| n/a | Joe Cocker | With a little help from my friends | Rock | 1968 | 144 | |
| n/a | Billy Joel | Piano man | Folk | 1973 | 174 | |
| n/a | Sting | Until... | 2002 | 195 | ||
| n/a | Tom Jones | Delilah | 1968 | |||
| n/a | Annett Louisan | Das Spiel | Pop | 2004 | 143 | |
| n/a | Rasmus | Not like the other girls | Rock | 2003 | 144 | |
| n/a | Within Temptation | Mother earth | Rock | 2003 | 221 | |
![]() |
Bon Jovi | Bed of Roses | Pop | 1994 | ||
| n/a | Cilla Black | Anyone who had a heart | Oldie | 1964 | 161 | |
| n/a | Robbie Williams | Mr. Bojangles | 2001 | 142 | ||
| n/a | Ferlin Husky | Wings of a dove | Gospel | 1960 | 177 | |
| n/a | Rosalie Dubois | Accordeon | Folk | 183 | ||
| n/a | Alma Cogan | Fly away lovers | Oldie | 1958 | 180 | |
| n/a | Nat King Cole | On the sidewalks of New York | Oldie | 1963 | 180 | |
| n/a | Ronnie Hilton | Windmill in old Amsterdam | Oldie | 1965 | 180 | |
| n/a | Dean Martin | A day in the country | Oldie | 1957 | 180 | |
| n/a | Michael Stanton | Annie's song | 174 | |||
| n/a | Emily Skinner & Alice Ripley | If Momma was married | 177 | |||
| n/a | Jerry Goldsmith | The Waltons | Filmmusik | 1972 | 174 | |
| n/a | Andre Rieu | The Second Waltz | Klassik | 1994 | 177 | |
| n/a | Eva Lind | Saro Con Te | Klassik | 2001 | 177 | |
| n/a | Hollywood Movie Strings | I am King, I shall lead | Klassik | 2000 | 174 | |
| n/a | Dennis Lotis | That's amore | Oldie | 177 | ||
| n/a | Tom Jones | What's new Pussycat? | Filmmusik | 1965 | 183 | |
| n/a | Alma Cogan | Waltz of Paree | Oldie | 1952 | 177 | |
| n/a | Alfred Hause Orchestra | Voices of Spring | Klassik | 177 | ||
| n/a | Alfred Hause Orchestra | On the beautiful blue danube | Klassik | 177 | ||
| n/a | Alfred Hause Orchestra | Vienna blood | Klassik | 177 | ||
| n/a | Mancini Pops Orchestra | Coronation Waltz | Klassik | 174 | ||
| n/a | Ornella Vanoni | Senza fine | Oldie | 174 | ||
| n/a | Gaslight Orchestra | Bicycle built for two | Klassik | 168 | ||
| n/a | Jay Ungar & Molly Mason | Metsakukkia | Folk | 174 | ||
| n/a | Hollywood Movie Strings | Theme from 'Harry Potter' | Filmmusik | 2001 | 177 | |
| n/a | Vio Friedmann | It's the most wonderful time | Pop | 174 | ||
| n/a | Alfred Hause Orchestra | Roses from the south | Klassik | 177 | ||
| n/a | Klaus Hallen Tanzorchester | Mal des amores | Folk | 177 | ||
| n/a | Klaus Hallen Tanzorchester | Nomansland | Klassik | 174 | ||
| n/a | Klaus Hallen Tanzorchester | Stop | Pop | 150 | ||
| n/a | Klaus Hallen Tanzorchester | Amour du mois de mai | Folk | 180 | ||
| n/a | Klaus Hallen Tanzorchester | Love me for what I am | 180 | |||
| n/a | Klaus Hallen Tanzorchester | Hochzeitsmarsch | Klassik | 168 | ||
| n/a | Klaus Hallen Tanzorchester | Fallin' | Pop | 180 | ||
| n/a | Geoff Love | Theme from 'Is Paris burning' | Filmmusik | 174 | ||
| n/a | Glen Campbell | Dreams of the every day housewife | 177 | |||
| n/a | Rebecca Beale | A donde voy | 174 | |||
| n/a | Natasha | Feminity | 174 | |||
| n/a | Hollywood Movie Strings | Valse de Amelie | Filmmusik | 180 | ||
| n/a | 102 Strings | Fanfan | Klassik | 177 | ||
| n/a | Phil Sheahan | Marino waltz | Klassik | 177 | ||
| n/a | Hollywood Movie Strings | Always With Me | Filmmusik | 2004 | 174 | |
| n/a | Doris Day | Que Sera, Sera | Oldie | 1956 | 177 | |
| n/a | Reinhard Mey | Dieter Malinek, Ulla und ich | Liedermacher | 1979 | 180 | |
| n/a | Reinhard Mey | Zwei Hühner auf dem Weg nach vorgerstern | Liedermacher | 1974 | 174 | |
| n/a | Alfred Hause Orchestra | Waltz B-minor From Symphony No. 8 | Klassik | 177 | ||
| n/a | Bela Sanders | Tulips from Amsterdam | Klassik | 180 | ||
| n/a | Klaus Hallen Tanzorchester | Na na na | 180 | |||
| n/a | Whiney Houston | I have nothing | Pop | 1993 | 153 | |
| n/a | Michael Jackson | Lost children | Pop | 2001 | 177 | |
| n/a | Francesco De Gregori | Buonanotte Fiorellino | Pop | 1980 | 180 | |
| n/a | Deana Carter | Once upon a December | Filmmusik | 1998 | 180 | |
| n/a | Jerry Goldsmith | Theme from 'Papillon' | Filmmusik | 1973 | 177 | |
| n/a | Klaus Hallen Tanzorchester | Carribean blue | Folk | 180 | ||
| n/a | Enya | Carribean blue | New Age | 1992 | 156 | |
| n/a | Nobuo Uematsu & Shiro Hamaguchi | Waltz For The Moon (Final Fantasy VIII) | Klassik | 2000 | 180 | |
| n/a | Kitaro | Winterwaltz | New Age | 1971 | 120 | |
| n/a | Frank Sinatra | The world we knew (Over and over) | Oldie | 1967 | 194 | |
| n/a | Eros Ramazotti | Se bastasse una Canzone | Pop | 1990 | 174 | |
| n/a | Westlife | Unbreakable | Pop | 2002 | 162 | |
| n/a | Pe Werner | Kribbeln im Bauch | Pop | 1991 | 177 | |
| n/a | Sonny & Cher | Sing C'est la vie | Pop | 1965 | 192 | |
| n/a | Cat Stevens | Morning has broken | Pop | 1971 | 134 | |
| n/a | Right Said Fred | Where Do You Go To My Lovely | Pop | 2005 | 171 | |
| n/a | Formula Diablos | Rosana | Pop | 1996 | 186 | |
| n/a | Klaus & Klaus | Da wird die Sau geschlacht' | Schlager | 2005 | 187 | |
| n/a | Peggy Lee | A Doodlin' Song | Oldie | 1963 | 116 | |
| n/a | Dean Martin | Bamboozled | Oldie | 1957 | 180 | |
| n/a | Klaus Hallen Tanzorchester | Little Suzie | 180 | |||
| n/a | Klaus Hallen Tanzorchester | Annies Song | 180 | |||
| n/a | Peter Sarstedt | Where Do You Go To | Schlager | 1969 | 177 | |
| n/a | Arcade Fire | Crown of love | Rock | 2005 | 201 | |
| n/a | Elvis Presley | Can't help falling in love | Oldie | 1961 | 201 | |
| n/a | Madrugada | Vocal | Rock | 2000 | 142 | |
| n/a | Röyksopp | Triumphant | 171 | |||
| n/a | Deininger Blasmusik | Zweifach | Filmmusik | 171 | ||
| n/a | Coldplay | Twisted logic | Rock | 2005 | ||
| n/a | Nick Cave & The Bad Seeds | Where the wild roses grow | Folk | 1995 | ||
| n/a | Paddy goes to Holyhead | Vincent | Folk-Rock | 1996 | ||
| n/a | Mecano | Hijo de la luna | Latin | 1986 | 180 | |
| n/a | Toten Hosen | Der letzte Kuss | Pop | 2005 | 177 | |
| n/a | Coalminer's Beat | Take me high above | Folk | 1993 | ||
| n/a | Ray Conniff | Chim Chim Cheree | Filmmusik | 180 | ||
| n/a | R.E.M. | Daysleeper | Pop | 1998 | ||
| n/a | Blue | Breathe easy | Pop | 2004 | ||
| n/a | Roxette | Crash boom bang | Pop | 1994 | 144 | |
| n/a | Seal | Kiss from a rose | Pop | 1995 | 132 | |
| n/a | OMD | Maid of Orleans | Pop | 1981 | 220 | |
| n/a | Queen | Somebody to love | Rock | 1976 | 222 | |
| n/a | Chad Kroeger | Hero | Rock | 2004 | 148 | |
| n/a | Joshua Kadison | Beau's All Night Radio Love Line | Pop | 1993 | 135 | |
| n/a | Bela B. | Hab keine Angst | Rock | 2006 | 124 | |
| n/a | Who | Welcome | Pop | 1969 | ||
![]() |
Annett Louisan | Das große Erwachen | Pop | 2005 | 170 | |
| n/a | Moody Blues | Nights in white satin | Pop | 1967 | 154 | |
| n/a | Get Set Go | Wait | Pop | 213 | ||
| n/a | Ärzte | Omaboy | Rock | 1993 | 202 | |
| n/a | Schandmaul | Dein Anblick | Rock | 2005 | 189 | |
| n/a | Toad The Wet Sprocket | Walk on the ocean | Pop | 1991 | 183 | |
| n/a | Good Life | Night and day | Pop | 2004 | 117 | |
| n/a | Two Gallants | The prodigal son | Folk-Rock | 2006 | 160 | |
| n/a | Kelly Clarkson | Breakaway | Pop | 2004 | 162 | |
![]() |
Kelly Clarkson | Hear me | Pop | 2004 | 198 | |
| n/a | Aerosmith | Full circle | Pop | 1997 | 136 | |
| n/a | Höhner | Nemm Mich Su Wie Ich Ben | Schlager | 168 | ||
| n/a | Harry Belafonte | Venezuela | Oldie | 160 | ||
| n/a | Mark Medlock | Gimme A Chance | Pop | 2008 | 165 | |
| n/a | Katzenjammer | Mother Superior | Folk | 2009 | 156 | |
| n/a | Pogues | Paris St. Germaine | Folk | 1985 | 180 | |
| n/a | Boyz 2 Men | End of the road | Pop | 1992 | 150 | |
| n/a | Daniel Diges | Algo Pequeñito (Something tiny) | Folk | 2010 | 183 | |
| n/a | Alicia Keys | Fallin' | Pop | 2001 | ||
| n/a | Oio | Almerìa | Pop | 1991 | ||
| n/a | Doris Day | Que Sera Sera | 1956 | |||
| n/a | Gloria Gaynor | The power of a woman in love | Pop | 2006 | 140 | |
| n/a | Horst Schlämmer | Schätzelein | Schlager | 2006 | 183 | |
| n/a | Paul Simon | Still crazy after all these years | Folk-Rock | |||
| n/a | Herbert Grönemeyer | Einmal nur in unserem Leben | Liedermacher | |||
| n/a | Bläck Fööss | Rievkooche Walzer | Pop | |||
| n/a | Bläck Fööss | Dä Wing Vun Kölle Am Rhing | ||||
| n/a | Bläck Fööss | Mir Klääve Am Lääve | ||||
| n/a | Brings | Kumm mit | ||||
| n/a | Sandcarvers | Mintrels & Troubadours | Folk | 2009 | 166 | |
| n/a | Maria Mena | I'm in love | Pop | 2008 | 177 | |
| n/a | Metallica | Nothing else matters | Rock | |||


